Since 1998, we, Aguapuro Equipments Pvt. Ltd., have been providing unique products for meeting Water & Waste-Water Treatment needs of clients, worldwide, from Mumbai, Maharashtra, India. Staying vigilant towards our quality commitment, we fabricate best of breed Multimedia Filters, Filtration Unit, Storage Tanks, and more. We also make sure we launch these products in the market under our own brand, Aguapuro, at the most competitive prices possible. We also provide full commissioning of the range, and back products sold with prompt Repairing Services. Our supplied systems and equipment are reliable, efficient, and designed to save clients money, time, and maintenance cost.
Key Facts of Aguapuro Equipments Pvt. Ltd.:
Nature of Business | Manufacturer, Supplier, Exporter |
Year of Establishment | 1998 |
No. of Employees | 80 |
GST No. | 27AAHCA8992K1ZX |
Ownership Type | Private Limited Company |
IE Code | 0310003806 |
Export Percentage | 30% |
Brand Name | Aguapuro |
Banker | Citibank |
No. of Production Units | 01 |
No. of Designers | 03 |
Company Branches | 01 |
Payment Mode | Online (NEFT, RTGS, IMPS), Cheque, DD |
PAN No. | AAHCA8992K |
Central Sales Tax Registration No. | 27850740221C |
TIN under Value Added Tax | 27850740221V |
Service Tax Registration No. | AAHCA8992KSD002 |
Company CIN | U29268MH2009PTC195139 |
Udyog Aadhaar No. | MH33A0005810 |
Contact Us